WSOP 2006 Schedule
Aced.com

WSOP 2006 Schedule



Rio All Suites Hotel and Casino, Las Vegas, NV




Here is the current WSOP 2006 schedule

Date Time Event # Event Name Buy-in
25-Jun-06 9:00 AM Satellites Live action begins Various
26-Jun-06 12 noon 1 Casino Employee No-Limit $500.00 Event
27-Jun-06 12 noon 2 No-Limit Hold'em $1,500.00
28-Jun-06 12 noon 3 Pot-Limit Hold'em $1,500.00
29-Jun-06 12 noon 4 Limit Hold'em $1,500.00
30-Jun-06 12 noon 5 Short Handed (6/table) $2,500.00 No-Limit Hold'em
1-Jul-06 12 noon 6 No-Limit Hold'em $2,000.00
2-Jul-06 12 noon 7 Limit Hold'em $3,000.00
3-Jul-06 12 noon 8 Omaha Hi-low Split $2,000.00
4-Jul-06 12 noon 9 No-Limit Hold'em $5,000.00
5-Jul-06 12 noon 10 Seven Card Stud $1,500.00
6-Jul-06 12 noon 11 Seven Card Stud $1,500.00
6-Jul-06 2:00 PM 12 Omaha Hi-low Split $5,000.00
7-Jul-06 12 Noon 13 No-Limit Hold'em $2,500.00
8-Jul-06 12 Noon 14 No-Limit Hold'em $1,000.00 w/re-buys
9-Jul-06 11:00 AM 14 Ladies Event No-Limit $1,000.00 Hold'em 1 day event
9-Jul-06 12 Noon 16 Pot-Limit Omaha $10,000.00
10-Jul-06 12 Noon 17 No-Limit Hold'em $1,000.00
11-Jul-06 12 Noon 18 Pot-Limit Hold'em $2,000.00
12-Jul-06 11:00 AM 19 Seniors No-Limit $1,000.00 Hold'em 1 day event
12-Jul-06 11:00 AM 19 Seniors No-Limit $1,000.00 Hold'em 1 day event
12-Jul-06 12 Noon 20 No-Limit 2-7 Draw $5,000.00 Lowball w/rebuys
13-Jul-06 12 Noon 21 No-Limit Hold'em $2,500.00 Short handed 6/table
14-Jul-06 12 Noon 22 No-Limit Hold'em $2,000.00
15-Jul-06 12 Noon 23 No-Limit Hold'em $3,000.00
15-Jul-06 2:00 PM 24 Omaha Hi-low Split $3,000.00
16-Jul-06 12 Noon 25 No-Limit Hold'em $2,000.00 Shootout
17-Jul-06 12 Noon 26 Pot-Limit Omaha $1,500.00
18-Jul-06 12 Noon 27 No-Limit Hold'em $1,500.00
19-Jul-06 12 Noon 28 Seven Card Stud $5,000.00
19-Jul-06 2:00 PM 29 Pot-Limit Hold'em $2,500.00
20-Jul-06 12 Noon 30 No-Limit Hold'em $5,000.00 Short handed 6/table
21-Jul-06 12 Noon 31 No-Limit Hold'em $2,000.00
22-Jul-06 12 Noon 32 Pot-Limit Hold'em $5,000.00
22-Jul-06 2:00 PM 33 Seven Card Raz $1,500.00
23-Jul-06 12 Noon 34 No-Limit Hold'em $1,000.00 w/re-buys
24-Jul-06 12 Noon 35 Seven Card Hi Low Split $1,000.00
24-Jul-06 2:00 PM 36 Limit Hold'em $1,500.00 Shootout
25-Jul-06 12 Noon 37 No-Limit Hold'em $1,500.00
28-Jul-06 12 Noon 38 No-Limit Texas Hold'em $10,000.00 World Championship Event
3-Aug-06 10:00 AM 39 No-Limit Hold'em $1,000.00 1 day event
3-Aug-06 10:00 AM 40 No-Limit Hold'em $1,500.00
6-Aug-06 10:00 AM 41 No-Limit Hold'em $1,500.00
7-Aug-06 10:00 AM 42 No-Limit Hold'em $1,500.00
8-Aug-06 10:00 AM 43 No-Limit Hold'em $1,500.00
9-Aug-06 10:00 AM 43 No-Limit Hold'em $1,500.00


General Information:

Lifestyle Show begins on July 27 and concludes on July 30. For vendor information, please call 702-777-2756.

Super Satellite Schedule:
$230 buy-in Super Satellites will take place daily at 3 p.m.
$1060 buy-in Mega Super Satellites will take place nightly at 7 p.m.

Super Satellite Days on July 26 and July 27:
$230 buy-in Super Satellite will take place at 10 a.m. and 4 p.m.
$1060 buy-in Mega Super Satellite will take place at 1 p.m. and 8 p.m.

Second Chance Tournament:
$540 buy-in No-Limit Hold'em tournaments will take place daily at 5 p.m.
$225 buy-in No-Limit Hold'em tournaments will take place nightly at 11 p.m.

For Tournament Information:

Visit http://www.worldseriesofpoker.com or call us at 1-877-FOR-WSOP (1-877-367-9767).

For Room Information:

Please call 1-877-746-5693

The following percentages will be withheld from each buy-in for each
event:

Buy-in Take-Out
$500 10%
$1,000.00 9%
$1,500.00 9%
$2,000.00 9%
$2,500.00 8%
$3,000.00 8%
$5,000.00 6%
$10,000.00 6%




     
DISCLAIMER: Drawdead.com links to sites that may contain gambling related content and or online wagering. We cannot be held responsible if discrepancies occur between an online gambling operation and you the player. Consult your local authorities prior to registering with any online wagering service. U.S. Citizens: The information at this site is for entertainment and news purposes only. Use of this information in violation of any federal, state or local laws is prohibited.



Online Poker Room and Poker Tournaments - Carbon Poker

CONTACT US | POKER LINKS | POKER ADVERTISING | POKER AFFILIATE PROGRAM | POKER PRO SITES


Copyright ©2004 - 2007 Drawdead.com
All Rights Reserved. WSOP 2006 Schedule